- Home
- Specifications
Specifications
Product specifications
| Model | 8-inch | 5.7-inch | ||
|---|---|---|---|---|
| S808CD | S806CD | S806M10D / 20D | ||
| Display | Screen size | 8.4-inch | 5.7-inch | |
| Resolution | 640x480 | 320x240 | ||
| Display device | TFT color LCD | STN color LCD | STN monochrome LCD | |
| Display color/tone | 256 colors | 8 shades of gray | ||
| Backlight | CCFT | LED | ||
| Luminance adjustment | Fixed | |||
| Toch switch | Touch switch | Analog resistive switch | ||
| Mechanical life | A million times or more | |||
| External interface spec. |
COM1(D-Sub 9-pin(F)) | RS-422/485; Asynchronous; Data length: 7bits, 8bits; Parity: even, odd, none; Stop bit: 1bit, 2bits Baud rate: 4800, 9600, 19200, 38400, 76800, 115200, 187500 *1 bps |
||
| COM2(D-Sub 9-pin(M)) | RS-232C; Asynchronous; Data length: 7bits, 8bits; Parity: even, odd, none; Stop bit: 1bit, 2bits Baud rate: 4800, 9600, 19200, 38400, 76800, 115200bps |
|||
| USB | Type B (Ver 1.1) | |||
| Clock and user memory |
Screen memory (FROM) | 2MB | ||
| Backup memory (SRAM) | 128KB*2 | |||
| Clock | Available | |||
| Backup period | 5 years (Ambient temperature 25 degree C) | |||
| Calendar accuracy | Accuracy: Plus or minus 90 seconds (Ambient temperature 25 degree C) |
|||
| Power supply | Rated voltage | DC24V | ||
| Voltage tolerable range | DC24V plus or minus 10% | |||
| Physical environment |
Operating ambient temp. | 0 - 50 degree C | ||
| Storage ambient temp. | -10 - 60 degree C | |||
| Relative temperature | Less than 85%RH (With no dew condensation. Max wet bulb temp. shall be less than 39 deg. C) |
|||
| Operating altitude | Altitude below 2000 meters | |||
| Operating atmosphere | No corrosive gas or much dust. (No conductive dust.) | |||
| Pollution degree | Level 2 | |||
| Installation condition |
Outside dimention (mm) | 233.0x178.0x59.8 | 182.5x138.8x44.8 | |
| Panel cutout (mm) | 220.5x165.5(+0.5/-0) | 174x131(+0.5/-0) | ||
| Color of chassis | Black | |||
| Protective structure | Front panel: Compatible with IP65 (when water-proof gasket is used.) Rear chassis: Compatible with IP20; Form: Integrated; Installation method: Panel embedded mounting |
|||
| Certification | CE | EN61000-6-2 and EN61000-6-4 certified | ||
*1 Available only with Siemens MPI-connection
*2 Except S806M10D